<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Citrus Times &#187; Business</title>
	<atom:link href="http://citrustimes.com/category/national-news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://citrustimes.com</link>
	<description>When Local News Matters To You</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><span style="display:none;">report</span></a><a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><!-- terms --></a>	<item>
		<title>Futures slip on euro zone deal doubts</title>
		<link>http://citrustimes.com/2011/12/12/futures-slip-on-euro-zone-deal-doubts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=futures-slip-on-euro-zone-deal-doubts</link>
		<comments>http://citrustimes.com/2011/12/12/futures-slip-on-euro-zone-deal-doubts/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:38:27 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=21237</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/12/12/futures-slip-on-euro-zone-deal-doubts/"><img title="Futures slip on euro zone deal doubts" src="http://citrustimes.com/wp-content/uploads/2011/12/nation_world-Euro_futures-300x200.png" alt="Futures slip on euro zone deal doubts" width="120" height="80" /></a></span><br/>Stock index futures fell on lingering concerns a deal over economic integration in Europe will not be enough to keep the debt crisis from spreading further]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/12/12/futures-slip-on-euro-zone-deal-doubts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/12/12/futures-slip-on-euro-zone-deal-doubts/"><img title="Futures slip on euro zone deal doubts" src="http://citrustimes.com/wp-content/uploads/2011/12/nation_world-Euro_futures-300x200.png" alt="Futures slip on euro zone deal doubts" width="120" height="80" /></a></span><br/>Stock index futures fell on lingering concerns a deal over economic integration in Europe will not be enough to keep the debt crisis from spreading further
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/12/nation_world-Euro_futures-150x150.png" length="55136" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><div style="display:none;">api</div></a>	<item>
		<title>Senate Republicans block Cordray appointment</title>
		<link>http://citrustimes.com/2011/12/08/senate-republicans-block-cordray-appointment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-republicans-block-cordray-appointment</link>
		<comments>http://citrustimes.com/2011/12/08/senate-republicans-block-cordray-appointment/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:03:56 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Cordray]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=21193</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/12/08/senate-republicans-block-cordray-appointment/"><img title="Senate Republicans block Cordray appointment" src="http://citrustimes.com/wp-content/uploads/2011/12/nation-Obama-Cordray_nomination-300x292.png" alt="Senate Republicans block Cordray appointment" width="120" height="116" /></a></span><br/>Republicans in the U.S. Senate today blocked the nomination of Richard Cordray as the first director of the Consumer Financial Protection Bureau]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/12/08/senate-republicans-block-cordray-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/12/08/senate-republicans-block-cordray-appointment/"><img title="Senate Republicans block Cordray appointment" src="http://citrustimes.com/wp-content/uploads/2011/12/nation-Obama-Cordray_nomination-300x292.png" alt="Senate Republicans block Cordray appointment" width="120" height="116" /></a></span><br/>Republicans in the U.S. Senate today blocked the nomination of Richard Cordray as the first director of the Consumer Financial Protection Bureau
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/12/nation-Obama-Cordray_nomination-150x150.png" length="38229" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><img border="0" width="0" height="0" style="padding:0;margin:0;" src="data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7"/></a>	<item>
		<title>House on collision course with Obama over payroll tax cut</title>
		<link>http://citrustimes.com/2011/12/08/house-on-collision-course-with-obama-over-payroll-tax-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-on-collision-course-with-obama-over-payroll-tax-cut</link>
		<comments>http://citrustimes.com/2011/12/08/house-on-collision-course-with-obama-over-payroll-tax-cut/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:59:31 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=21190</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/12/08/house-on-collision-course-with-obama-over-payroll-tax-cut/"><img title="House on collision course with Obama over payroll tax cut" src="http://citrustimes.com/wp-content/uploads/2011/12/nation-John_Boehner_payroll-300x168.png" alt="House on collision course with Obama over payroll tax cut" width="120" height="67" /></a></span><br/>House Republicans are on a collision course with the White House and potentially the Senate over an emerging proposal to extend the payroll tax cut]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/12/08/house-on-collision-course-with-obama-over-payroll-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/12/08/house-on-collision-course-with-obama-over-payroll-tax-cut/"><img title="House on collision course with Obama over payroll tax cut" src="http://citrustimes.com/wp-content/uploads/2011/12/nation-John_Boehner_payroll-300x168.png" alt="House on collision course with Obama over payroll tax cut" width="120" height="67" /></a></span><br/>House Republicans are on a collision course with the White House and potentially the Senate over an emerging proposal to extend the payroll tax cut
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/12/nation-John_Boehner_payroll-150x150.png" length="38426" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><img src="http://citrustimes.com/wp-content/plugins/project-honey-pot-spam-trap/images/news.png" height="0" width="0" border="0" style="padding:0;margin:0;" /></a>	<item>
		<title>BofA calls off debit-fee plan</title>
		<link>http://citrustimes.com/2011/11/01/bofa-calls-off-debit-fee-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bofa-calls-off-debit-fee-plan</link>
		<comments>http://citrustimes.com/2011/11/01/bofa-calls-off-debit-fee-plan/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:48:51 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=21100</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/11/01/bofa-calls-off-debit-fee-plan/"><img title="BofA calls off debit-fee plan" src="http://citrustimes.com/wp-content/uploads/2011/11/nation-BofA_debit_fees.png" alt="BofA calls off debit-fee plan" width="120" height="79" /></a></span><br/>Bank of America Corp. is dropping its plan to charge customers $5 a month for making purchases with their debit cards, a person familiar with the situation said]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/11/01/bofa-calls-off-debit-fee-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/11/01/bofa-calls-off-debit-fee-plan/"><img title="BofA calls off debit-fee plan" src="http://citrustimes.com/wp-content/uploads/2011/11/nation-BofA_debit_fees.png" alt="BofA calls off debit-fee plan" width="120" height="79" /></a></span><br/>Bank of America Corp. is dropping its plan to charge customers $5 a month for making purchases with their debit cards, a person familiar with the situation said
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/11/nation-BofA_debit_fees-150x150.png" length="43756" type="image/jpg" />	</item>
	<div style="position:absolute;top:-250px;left:-250px;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">service</a></div>	<item>
		<title>Markets slide after surprise referendum set by Greece</title>
		<link>http://citrustimes.com/2011/11/01/markets-slide-after-surprise-referendum-set-by-greece/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets-slide-after-surprise-referendum-set-by-greece</link>
		<comments>http://citrustimes.com/2011/11/01/markets-slide-after-surprise-referendum-set-by-greece/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:13:23 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=21063</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/11/01/markets-slide-after-surprise-referendum-set-by-greece/"><img title="Markets slide after surprise referendum set by Greece" src="http://citrustimes.com/wp-content/uploads/2011/11/world-Greece_referendum-300x197.png" alt="Markets slide after surprise referendum set by Greece" width="120" height="78" /></a></span><br/>European markets slid dramatically on Tuesday after Prime Minister Papandreou said his government will hold a referendum on a new aid package for Greece]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/11/01/markets-slide-after-surprise-referendum-set-by-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/11/01/markets-slide-after-surprise-referendum-set-by-greece/"><img title="Markets slide after surprise referendum set by Greece" src="http://citrustimes.com/wp-content/uploads/2011/11/world-Greece_referendum-300x197.png" alt="Markets slide after surprise referendum set by Greece" width="120" height="78" /></a></span><br/>European markets slid dramatically on Tuesday after Prime Minister Papandreou said his government will hold a referendum on a new aid package for Greece
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/11/world-Greece_referendum-150x150.png" length="47038" type="image/jpg" />	</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">jobs</a></span>	<item>
		<title>Lowe’s will close 20 stores, cut 1,950 jobs, plans to open fewer stores</title>
		<link>http://citrustimes.com/2011/10/17/lowe%e2%80%99s-will-close-20-stores-cut-1950-jobs-plans-to-open-fewer-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lowe%25e2%2580%2599s-will-close-20-stores-cut-1950-jobs-plans-to-open-fewer-stores</link>
		<comments>http://citrustimes.com/2011/10/17/lowe%e2%80%99s-will-close-20-stores-cut-1950-jobs-plans-to-open-fewer-stores/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:12:16 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=21028</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/10/17/lowe%e2%80%99s-will-close-20-stores-cut-1950-jobs-plans-to-open-fewer-stores/"><img title="Lowe’s will close 20 stores, cut 1,950 jobs, plans to open fewer stores" src="http://citrustimes.com/wp-content/uploads/2011/10/nation-Lowes_closing_stores-300x112.png" alt="Lowe’s will close 20 stores, cut 1,950 jobs, plans to open fewer stores" width="120" height="44" /></a></span><br/>Home-improvement retailer Lowe’s Cos. says it will close 20 underperforming stores in 15 states and cut 1,950 jobs]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/10/17/lowe%e2%80%99s-will-close-20-stores-cut-1950-jobs-plans-to-open-fewer-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/10/17/lowe%e2%80%99s-will-close-20-stores-cut-1950-jobs-plans-to-open-fewer-stores/"><img title="Lowe’s will close 20 stores, cut 1,950 jobs, plans to open fewer stores" src="http://citrustimes.com/wp-content/uploads/2011/10/nation-Lowes_closing_stores-300x112.png" alt="Lowe’s will close 20 stores, cut 1,950 jobs, plans to open fewer stores" width="120" height="44" /></a></span><br/>Home-improvement retailer Lowe’s Cos. says it will close 20 underperforming stores in 15 states and cut 1,950 jobs
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/10/nation-Lowes_closing_stores-150x119.png" length="20223" type="image/jpg" />	</item>
	<!-- <a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">information</a> -->	<item>
		<title>Protests against Wall Street spread across U.S.</title>
		<link>http://citrustimes.com/2011/10/04/protests-against-wall-street-spread-across-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protests-against-wall-street-spread-across-u-s</link>
		<comments>http://citrustimes.com/2011/10/04/protests-against-wall-street-spread-across-u-s/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:29:46 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate Federal]]></category>
		<category><![CDATA[demonstrators]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=20978</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/10/04/protests-against-wall-street-spread-across-u-s/"><img title="Protests against Wall Street spread across U.S." src="http://citrustimes.com/wp-content/uploads/2011/10/nation-Wall_Street_protesters-300x168.png" alt="Protests against Wall Street spread across U.S." width="120" height="67" /></a></span><br/>Protests against Wall Street continue protests as demonstrators across the country show their anger over what they say are a wobbly economy and corporate greed]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/10/04/protests-against-wall-street-spread-across-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/10/04/protests-against-wall-street-spread-across-u-s/"><img title="Protests against Wall Street spread across U.S." src="http://citrustimes.com/wp-content/uploads/2011/10/nation-Wall_Street_protesters-300x168.png" alt="Protests against Wall Street spread across U.S." width="120" height="67" /></a></span><br/>Protests against Wall Street continue protests as demonstrators across the country show their anger over what they say are a wobbly economy and corporate greed
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/10/nation-Wall_Street_protesters-150x150.png" length="51811" type="image/jpg" />	</item>
	<div style="display:none;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">blog</a></div>	<item>
		<title>HP close to naming Whitman CEO, ejecting Apotheker</title>
		<link>http://citrustimes.com/2011/09/22/hp-close-to-naming-whitman-ceo-ejecting-apotheker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-close-to-naming-whitman-ceo-ejecting-apotheker</link>
		<comments>http://citrustimes.com/2011/09/22/hp-close-to-naming-whitman-ceo-ejecting-apotheker/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:59:07 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Whitman]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=20915</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/09/22/hp-close-to-naming-whitman-ceo-ejecting-apotheker/"><img title="HP close to naming Whitman CEO, ejecting Apotheker" src="http://citrustimes.com/wp-content/uploads/2011/09/nation-Whitman_HP-300x211.jpg" alt="HP close to naming Whitman CEO, ejecting Apotheker" width="120" height="84" /></a></span><br/>Hewlett-Packard Co is on the verge of naming former eBay Inc Chief Executive Meg Whitman its new CEO, replacing Leo Apotheker at the helm]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/09/22/hp-close-to-naming-whitman-ceo-ejecting-apotheker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/09/22/hp-close-to-naming-whitman-ceo-ejecting-apotheker/"><img title="HP close to naming Whitman CEO, ejecting Apotheker" src="http://citrustimes.com/wp-content/uploads/2011/09/nation-Whitman_HP-300x211.jpg" alt="HP close to naming Whitman CEO, ejecting Apotheker" width="120" height="84" /></a></span><br/>Hewlett-Packard Co is on the verge of naming former eBay Inc Chief Executive Meg Whitman its new CEO, replacing Leo Apotheker at the helm
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/09/nation-Whitman_HP-150x150.jpg" length="9146" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"></a>	<item>
		<title>Black unemployment: Highest in 27 years</title>
		<link>http://citrustimes.com/2011/09/02/black-unemployment-highest-in-27-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-unemployment-highest-in-27-years</link>
		<comments>http://citrustimes.com/2011/09/02/black-unemployment-highest-in-27-years/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:37:47 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[dismal]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=20824</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/09/02/black-unemployment-highest-in-27-years/"><img title="Black unemployment: Highest in 27 years" src="http://citrustimes.com/wp-content/uploads/2011/09/nation-black_unemployment-300x161.gif" alt="Black unemployment: Highest in 27 years" width="120" height="64" /></a></span><br/>The August jobs report was dismal for plenty of reasons, but perhaps most striking was the picture it painted of racial inequality in the job market.]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/09/02/black-unemployment-highest-in-27-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/09/02/black-unemployment-highest-in-27-years/"><img title="Black unemployment: Highest in 27 years" src="http://citrustimes.com/wp-content/uploads/2011/09/nation-black_unemployment-300x161.gif" alt="Black unemployment: Highest in 27 years" width="120" height="64" /></a></span><br/>The August jobs report was dismal for plenty of reasons, but perhaps most striking was the picture it painted of racial inequality in the job market.
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/09/nation-black_unemployment-150x150.gif" length="7934" type="image/jpg" />	</item>
	<span style="display:none;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">about</a></span>	<item>
		<title>Job growth at halt; worst showing in 11 months</title>
		<link>http://citrustimes.com/2011/09/02/job-growth-at-halt-worst-showing-in-11-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-growth-at-halt-worst-showing-in-11-months</link>
		<comments>http://citrustimes.com/2011/09/02/job-growth-at-halt-worst-showing-in-11-months/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:56:38 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[halt]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=20806</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://citrustimes.com/2011/09/02/job-growth-at-halt-worst-showing-in-11-months/"><img title="Job growth at halt; worst showing in 11 months" src="http://citrustimes.com/wp-content/uploads/2011/09/nation-Job_growth_halts-300x204.png" alt="Job growth at halt; worst showing in 11 months" width="120" height="81" /></a></span><br/>The economy failed to add new jobs in August, the first time there has been no increase in net jobs in the United States in 11 months]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/09/02/job-growth-at-halt-worst-showing-in-11-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span class="image-rss"><a href="http://citrustimes.com/2011/09/02/job-growth-at-halt-worst-showing-in-11-months/"><img title="Job growth at halt; worst showing in 11 months" src="http://citrustimes.com/wp-content/uploads/2011/09/nation-Job_growth_halts-300x204.png" alt="Job growth at halt; worst showing in 11 months" width="120" height="81" /></a></span><br/>The economy failed to add new jobs in August, the first time there has been no increase in net jobs in the United States in 11 months
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/09/nation-Job_growth_halts-150x150.png" length="58126" type="image/jpg" />	</item>
	<div style="clear:both;line-height:1px;margin:10px inherit;">&nbsp;</div><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow" style="display:none;">feedback</a></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: citrustimes.com @ 2012-02-07 13:32:59 -->
