<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Citrus Times &#187; Hockey</title>
	<atom:link href="http://citrustimes.com/category/sports/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://citrustimes.com</link>
	<description>When Local News Matters To You</description>
	<lastBuildDate>Tue, 22 May 2012 14:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><img src="http://citrustimes.com/wp-content/plugins/project-honey-pot-spam-trap/images/news.png" height="0" width="0" border="0" style="padding:0;margin:0;" /></a><div style="display:none;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">feed</a></div>	<item>
		<title>No shortage of redemption stories on championship Bruins team</title>
		<link>http://citrustimes.com/2011/06/16/no-shortage-of-redemption-stories-on-championship-bruins-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-shortage-of-redemption-stories-on-championship-bruins-team</link>
		<comments>http://citrustimes.com/2011/06/16/no-shortage-of-redemption-stories-on-championship-bruins-team/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:17:54 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=18803</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/06/16/no-shortage-of-redemption-stories-on-championship-bruins-team/"><img title="No shortage of redemption stories on championship Bruins team" src="http://citrustimes.com/wp-content/uploads/2011/06/sports-Hky_Bruins_Stanley_Cup-300x145.png" alt="No shortage of redemption stories on championship Bruins team"  width="120" height="58" /></a></div><br/>It took him more than half a century, but Tom McVie finally kissed the Stanley Cup on Wednesday night]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/06/16/no-shortage-of-redemption-stories-on-championship-bruins-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/06/16/no-shortage-of-redemption-stories-on-championship-bruins-team/"><img title="No shortage of redemption stories on championship Bruins team" src="http://citrustimes.com/wp-content/uploads/2011/06/sports-Hky_Bruins_Stanley_Cup-300x145.png" alt="No shortage of redemption stories on championship Bruins team"  width="120" height="58" /></a></div><br/>It took him more than half a century, but Tom McVie finally kissed the Stanley Cup on Wednesday night
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/06/sports-Hky_Bruins_Stanley_Cup-150x150.png" length="49155" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><span style="display:none;">contact</span></a>	<item>
		<title>Canucks embrace fruits of labor, Game 7 at home</title>
		<link>http://citrustimes.com/2011/06/14/canucks-embrace-fruits-of-labor-game-7-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canucks-embrace-fruits-of-labor-game-7-at-home</link>
		<comments>http://citrustimes.com/2011/06/14/canucks-embrace-fruits-of-labor-game-7-at-home/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:36:15 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Stanley]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=18774</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/06/14/canucks-embrace-fruits-of-labor-game-7-at-home/"><img title="Canucks embrace fruits of labor, Game 7 at home" src="http://citrustimes.com/wp-content/uploads/2011/06/sports-Hky_Canucks-300x168.png" alt="Canucks embrace fruits of labor, Game 7 at home"  width="120" height="67" /></a></div><br/>While attempting to somehow spin their 5-2 loss in Game 6 into some sort of positive, the Vancouver Canucks did hit on one positively true fact]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/06/14/canucks-embrace-fruits-of-labor-game-7-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/06/14/canucks-embrace-fruits-of-labor-game-7-at-home/"><img title="Canucks embrace fruits of labor, Game 7 at home" src="http://citrustimes.com/wp-content/uploads/2011/06/sports-Hky_Canucks-300x168.png" alt="Canucks embrace fruits of labor, Game 7 at home"  width="120" height="67" /></a></div><br/>While attempting to somehow spin their 5-2 loss in Game 6 into some sort of positive, the Vancouver Canucks did hit on one positively true fact
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/06/sports-Hky_Canucks-150x150.png" length="56626" type="image/jpg" />	</item>
	<div style="position:absolute;top:-250px;left:-250px;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">trademarks</a></div>	<item>
		<title>Thomas&#8217; aggressive style pays off for Bruins</title>
		<link>http://citrustimes.com/2011/06/09/thomas-aggressive-style-pays-off-for-bruins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomas-aggressive-style-pays-off-for-bruins</link>
		<comments>http://citrustimes.com/2011/06/09/thomas-aggressive-style-pays-off-for-bruins/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:59:52 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=18653</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/06/09/thomas-aggressive-style-pays-off-for-bruins/"><img title="Thomas&#8217; aggressive style pays off for Bruins" src="http://citrustimes.com/wp-content/uploads/2011/06/sports-hky_Bruins-300x168.png" alt="Thomas&#8217; aggressive style pays off for Bruins"  width="120" height="67" /></a></div><br/>There were questions as to whether Tim Thomas's aggressive style of goaltending would prevent the Bruins from winning the Cup, but now the worm has turned]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/06/09/thomas-aggressive-style-pays-off-for-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/06/09/thomas-aggressive-style-pays-off-for-bruins/"><img title="Thomas&#8217; aggressive style pays off for Bruins" src="http://citrustimes.com/wp-content/uploads/2011/06/sports-hky_Bruins-300x168.png" alt="Thomas&#8217; aggressive style pays off for Bruins"  width="120" height="67" /></a></div><br/>There were questions as to whether Tim Thomas's aggressive style of goaltending would prevent the Bruins from winning the Cup, but now the worm has turned
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/06/sports-hky_Bruins-150x150.png" length="40793" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><div style="display:none;">news</div></a>	<item>
		<title>San Jose Sharks hold on for 4-3 win</title>
		<link>http://citrustimes.com/2011/05/21/san-jose-sharks-hold-on-for-4-3-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-jose-sharks-hold-on-for-4-3-win</link>
		<comments>http://citrustimes.com/2011/05/21/san-jose-sharks-hold-on-for-4-3-win/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:13:18 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=18291</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/05/21/san-jose-sharks-hold-on-for-4-3-win/"><img title="San Jose Sharks hold on for 4-3 win" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_San_Jose_Sharks-300x168.png" alt="San Jose Sharks hold on for 4-3 win"  width="120" height="67" /></a></div><br/>The San Jose Sharks lead the Western Conference finals in a 2-1 series on the road to the Stanley Cup finals]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/05/21/san-jose-sharks-hold-on-for-4-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/05/21/san-jose-sharks-hold-on-for-4-3-win/"><img title="San Jose Sharks hold on for 4-3 win" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_San_Jose_Sharks-300x168.png" alt="San Jose Sharks hold on for 4-3 win"  width="120" height="67" /></a></div><br/>The San Jose Sharks lead the Western Conference finals in a 2-1 series on the road to the Stanley Cup finals
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_San_Jose_Sharks-150x150.png" length="58509" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"></a>	<item>
		<title>B&#8217;s shut down Bolts; SJ glad to be home</title>
		<link>http://citrustimes.com/2011/05/20/bs-shut-down-bolts-sj-glad-to-be-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bs-shut-down-bolts-sj-glad-to-be-home</link>
		<comments>http://citrustimes.com/2011/05/20/bs-shut-down-bolts-sj-glad-to-be-home/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:04:49 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=18256</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/05/20/bs-shut-down-bolts-sj-glad-to-be-home/"><img title="B&#8217;s shut down Bolts; SJ glad to be home" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Tampa_Bay_Bruins.png" alt="B&#8217;s shut down Bolts; SJ glad to be home"  width="120" height="81" /></a></div><br/>The Boston Bruins and Tampa Bay Lightning reverted to some old-time defensive hockey in Game 3 of the Eastern Conference Finals on Thursday]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/05/20/bs-shut-down-bolts-sj-glad-to-be-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/05/20/bs-shut-down-bolts-sj-glad-to-be-home/"><img title="B&#8217;s shut down Bolts; SJ glad to be home" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Tampa_Bay_Bruins.png" alt="B&#8217;s shut down Bolts; SJ glad to be home"  width="120" height="81" /></a></div><br/>The Boston Bruins and Tampa Bay Lightning reverted to some old-time defensive hockey in Game 3 of the Eastern Conference Finals on Thursday
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Tampa_Bay_Bruins-150x150.png" length="47075" type="image/jpg" />	</item>
	<!-- <a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">help</a> -->	<item>
		<title>Canucks take command; Bruins-Bolts ready for Game 3</title>
		<link>http://citrustimes.com/2011/05/19/canucks-take-command-bruins-bolts-ready-for-game-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canucks-take-command-bruins-bolts-ready-for-game-3</link>
		<comments>http://citrustimes.com/2011/05/19/canucks-take-command-bruins-bolts-ready-for-game-3/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:20:59 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=18234</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/05/19/canucks-take-command-bruins-bolts-ready-for-game-3/"><img title="Canucks take command; Bruins-Bolts ready for Game 3" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Canucks-300x204.png" alt="Canucks take command; Bruins-Bolts ready for Game 3"  width="120" height="81" /></a></div><br/>The Vancouver Canucks were the NHL's best team during the regular season. They're giving the San Jose Sharks, the second-best team in the West, a good look at why]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/05/19/canucks-take-command-bruins-bolts-ready-for-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/05/19/canucks-take-command-bruins-bolts-ready-for-game-3/"><img title="Canucks take command; Bruins-Bolts ready for Game 3" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Canucks-300x204.png" alt="Canucks take command; Bruins-Bolts ready for Game 3"  width="120" height="81" /></a></div><br/>The Vancouver Canucks were the NHL's best team during the regular season. They're giving the San Jose Sharks, the second-best team in the West, a good look at why
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Canucks-150x150.png" length="53300" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow" style="display:none;">copyright</a>	<item>
		<title>Bruins get off to a flying start</title>
		<link>http://citrustimes.com/2011/05/01/bruins-get-off-to-a-flying-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruins-get-off-to-a-flying-start</link>
		<comments>http://citrustimes.com/2011/05/01/bruins-get-off-to-a-flying-start/#comments</comments>
		<pubDate>Sun, 01 May 2011 13:11:15 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[plaoffs]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=17849</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/05/01/bruins-get-off-to-a-flying-start/"><img title="Bruins get off to a flying start" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Bruins_Flyers-300x261.png" alt="Bruins get off to a flying start"  width="120" height="104" /></a></div><br/>By the end of Game 1, a 7-3 affair, the Bruins had exposed the Flyers yesterday as a club that barely had a pulse]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/05/01/bruins-get-off-to-a-flying-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/05/01/bruins-get-off-to-a-flying-start/"><img title="Bruins get off to a flying start" src="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Bruins_Flyers-300x261.png" alt="Bruins get off to a flying start"  width="120" height="104" /></a></div><br/>By the end of Game 1, a 7-3 affair, the Bruins had exposed the Flyers yesterday as a club that barely had a pulse
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/05/sports-Hky_Bruins_Flyers-150x150.png" length="55969" type="image/jpg" />	</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">privacy</a></span>	<item>
		<title>Bruins player flips off Montreal fans after goal</title>
		<link>http://citrustimes.com/2011/04/22/bruins-player-flips-off-montreal-fans-after-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruins-player-flips-off-montreal-fans-after-goal</link>
		<comments>http://citrustimes.com/2011/04/22/bruins-player-flips-off-montreal-fans-after-goal/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:48:20 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[flips]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[off]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=17656</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/04/22/bruins-player-flips-off-montreal-fans-after-goal/"><img title="Bruins player flips off Montreal fans after goal" src="http://citrustimes.com/wp-content/uploads/2011/04/sports-Hky_Bruins-300x291.png" alt="Bruins player flips off Montreal fans after goal"  width="120" height="116" /></a></div><br/>Cameras caught Bruins defenseman Andrew Ference giving the crowd the finger after scoring in the second period of a game the Bruins eventually won in overtime]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/04/22/bruins-player-flips-off-montreal-fans-after-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/04/22/bruins-player-flips-off-montreal-fans-after-goal/"><img title="Bruins player flips off Montreal fans after goal" src="http://citrustimes.com/wp-content/uploads/2011/04/sports-Hky_Bruins-300x291.png" alt="Bruins player flips off Montreal fans after goal"  width="120" height="116" /></a></div><br/>Cameras caught Bruins defenseman Andrew Ference giving the crowd the finger after scoring in the second period of a game the Bruins eventually won in overtime
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/04/sports-Hky_Bruins-150x150.png" length="52660" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><!-- research --></a>	<item>
		<title>Pacioretty remains in hospital following injury</title>
		<link>http://citrustimes.com/2011/03/09/pacioretty-remains-in-hospital-following-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacioretty-remains-in-hospital-following-injury</link>
		<comments>http://citrustimes.com/2011/03/09/pacioretty-remains-in-hospital-following-injury/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:39:28 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Pacioretty]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=16489</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/03/09/pacioretty-remains-in-hospital-following-injury/"><img title="Pacioretty remains in hospital following injury" src="http://citrustimes.com/wp-content/uploads/2011/03/sports-Hky_Pacioretty-300x168.png" alt="Pacioretty remains in hospital following injury"  width="120" height="67" /></a></div><br/>Montreal Canadiens forward Max Pacioretty suffered a severe concussion and a non-displaced fractured fourth cervical vertebrae in his neck]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/03/09/pacioretty-remains-in-hospital-following-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/03/09/pacioretty-remains-in-hospital-following-injury/"><img title="Pacioretty remains in hospital following injury" src="http://citrustimes.com/wp-content/uploads/2011/03/sports-Hky_Pacioretty-300x168.png" alt="Pacioretty remains in hospital following injury"  width="120" height="67" /></a></div><br/>Montreal Canadiens forward Max Pacioretty suffered a severe concussion and a non-displaced fractured fourth cervical vertebrae in his neck
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/03/sports-Hky_Pacioretty-150x150.png" length="48600" type="image/jpg" />	</item>
	<a href="http://citrustimes.com/honeypot/specialtyinferior.php" style="padding:0;margin:0;" rel="nofollow"><img border="0" width="0" height="0" style="padding:0;margin:0;" src="data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7"/></a>	<item>
		<title>Penguins goalie knocks out Islanders goalie with one punch</title>
		<link>http://citrustimes.com/2011/02/03/penguins-goalie-knocks-out-islanders-goalie-with-one-punch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penguins-goalie-knocks-out-islanders-goalie-with-one-punch</link>
		<comments>http://citrustimes.com/2011/02/03/penguins-goalie-knocks-out-islanders-goalie-with-one-punch/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:29:36 +0000</pubDate>
		<dc:creator>Special</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[punch]]></category>

		<guid isPermaLink="false">http://citrustimes.com/?p=15621</guid>
		<description><![CDATA[<div><a href="http://citrustimes.com/2011/02/03/penguins-goalie-knocks-out-islanders-goalie-with-one-punch/"><img title="Penguins goalie knocks out Islanders goalie with one punch" src="http://citrustimes.com/wp-content/uploads/2011/02/sports-hky_goalie_knockout-300x214.png" alt="Penguins goalie knocks out Islanders goalie with one punch"  width="120" height="85" /></a></div><br/>With less than a minute to go and his team trailing, 3-0, in Pittsburgh on Wednesday, Islanders goaltender Rick DiPietro decided to push back]]></description>
		<wfw:commentRss>http://citrustimes.com/2011/02/03/penguins-goalie-knocks-out-islanders-goalie-with-one-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div><a href="http://citrustimes.com/2011/02/03/penguins-goalie-knocks-out-islanders-goalie-with-one-punch/"><img title="Penguins goalie knocks out Islanders goalie with one punch" src="http://citrustimes.com/wp-content/uploads/2011/02/sports-hky_goalie_knockout-300x214.png" alt="Penguins goalie knocks out Islanders goalie with one punch"  width="120" height="85" /></a></div><br/>With less than a minute to go and his team trailing, 3-0, in Pittsburgh on Wednesday, Islanders goaltender Rick DiPietro decided to push back
<enclosure url="http://citrustimes.com/wp-content/uploads/2011/02/sports-hky_goalie_knockout-150x150.png" length="50467" type="image/jpg" />	</item>
	<div style="clear:both;line-height:1px;margin:10px inherit;">&nbsp;</div><span style="display:none;"><a href="http://citrustimes.com/honeypot/specialtyinferior.php" rel="nofollow">podcast</a></span></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: citrustimes.com @ 2012-05-23 15:26:49 -->
